
MECHANICAL DIMENSIONS:
| MODEL | CTO | ||
| Supply Voltages | 3.3V | 5V | |
| Frequency Ranges (MHz) | 1.8 to 50 | 1.8 to 80 | |
| Input Current | 1.8 to 32 MHz=12mA | 1.8 to 32 MHz = 25-27mA | |
| - | 32 to 50 MHz = 16.5mA | 32 to 50 MHz =35mA | |
| - | - | 50 to 80 MHz=75mA | |
| Frequency Stability (ppm) | +/-50, +/-100 | +/-50, +/-100 | |
| Operating Temperature Range | -10C to +70C | -10C to +70C | |
| Symmetry @ 1/2V dc | 45/55% | 45/55% | |
| Output Voltage | - | - | |
| "0" Level (max.) | 0.33V | 0.5V | |
| "1" Level (min.) | 2.97V | 4.5V | |
| Rise/Fall Time @ 0.1VDD to 0.9VDD (ns) | 7 | 10 | |
| Output Current (mA) | 10 | 4, 16 | |
| Driving Ability | - | - | |
| TTL Load (max.) | 10LS TTL | 10LS TTL | |
| CMOS Load (max.) | 15pF | 15pF, 50pF | |
| Start Up Time (ms) | - | - | |
| 1.8 to 32 MHz | 5 | 5 | |
| 32+ MHz | 10 | 10 | |
| PIN | FUNCTION | ||
| 1 | Enable/Disable | ||
| 2 | Ground | ||
| 3 | Output | ||
| 4 | VDD | ||
