
K11041 Capabilities : The Champion Technologies K11041 Data Clock Oscillator is designed specifically to drive the Motorola MC68030 and MC68040 families of 32-bit microprocessors. This device also provides precise timing for 486 and Pentium processors.Meeting these stringent requirements also makes the K11041 ideal for other applications requiring tightly controlled duty cycle or very fast rise and fall times.
Popular Frequencies of the K11041 Series Clocks are 40.000 MHz , 60.000 MHz and 66.667 MHz. Other frequencies are available.
| MODEL | K11041 | ||
| Frequency Range (MHz) | 40.0 to 70.0 | ||
| Frequency Stability (ppm) | Inclusive of calibration, temperature, voltage, load, aging. | ||
| - | 100 | ||
| Temperature Range (C) | - | ||
| Operating | 0C to 70C | ||
| Storage | -55C to +125C | ||
| Input Voltage (V) | 5.0 +/-5% | ||
| Input Current (mA) | 50 (CL=50pF) | ||
| Output TTL | - | ||
| Symmetry (%) | 47.5/52.5 @ Vm | ||
| "0" Level (VoL) | 0.4V min. @ IoL=+24 mA | ||
| "1" Level (VoH) | 2.5V min. @ IoH=-24mA | ||
| Vm (V) | 1.5 | ||
| Start Up Time (ms) | <20 | ||
| Phase Jitter (ps) | <100 | ||
| OUTPUT | RISE & FALL | T(R) (ns) | T(F) (ns) |
| 40-70.0 MHz | TTL: 0.8V to 2.0V dc | 1.7 | 1.6 |
| PIN | CONNECTION | |||
| 1 | TRI-STATE* | |||
| 7 | GND/CASE GND | |||
| 8 | OUTPUT | |||
| 14 | +V dc | |||
* Input tied internally to +3.3V dc. External input, if any, should not be less than + 3V and not greater than +3.8V dc.
| TRI-STATE CONTROL | |
| PIN 1 | PIN 8 |
| LOW (VL=1.35V Max.) | High Impedance |
| OPEN | Fo |