MECHANICAL DIMENSIONS:
ELECTRICAL SPECIFICATIONS
| MODEL | K1525AA | K1525AC | K1525AD | K1525AE | K1525AF | ||
| Frequency Range | 2 to 40 | 2 to 40 | 2 to 33 | 33 to 40 | 2 to 33 | 2 to 40 | |
| Frequency Stability (ppm) | - | ||||||
| Overall | Inclusive of calibration, temperature, voltage, load, shock, vibration, aging | ||||||
| 0C to 70C | +/-25 | +/-40 | +/-35 | ||||
| -40C to +85C | +/-50 | +/-60 | +/-60 | ||||
| Frequency Control Funtion: | ( for custom deviation range, Vc range, transfer function, ect.-consult factory) | ||||||
| Deviation (ppm) | - | ||||||
| Minimum | +/-100 | +/-60 | +/-80 | +/-150 | +/-120 | ||
| Maximum | +/-150 | +/-100 | +/-120 | +/-250 | +/-250 | ||
| Linearity | 7% | 10% | 7% | 10% | |||
| Modulation Bandwidth (+/-3dB) | >20KHz | ||||||
| Nominal Control Voltage (V) | 2.5 | ||||||
| Control Voltage Range (V) | 0.5 to 4.5 | ||||||
| Transfer Function | Positive | ||||||
| Input Impedance | >50 Kohms @ 10 KHz | ||||||
| Temperature Range (C) | - | ||||||
| Operating | -40C to +85C | ||||||
| Storage | -40C to +125C | ||||||
| Supply Voltage (V) | +5.0 +/-10% | ||||||
| Input Current (mA) | <26 | ||||||
| Output | Refer to Appendix A-1, Table 1, Figure 1 | ||||||
| Symmetry (%) TTL | 45/55 | ||||||
| Symmetry (%) CMOS | <33 MHz 45/55; >33 MHz 40/60 | ||||||
| Start Up Time (ms) | <10 | ||||||
| Test Circuit Diagram | Refer to Appendix A-1, Figure 2 | ||||||
| Typical
Phase Noise (dBc/Hz) Offset from Carrier |
|
| 10 Hz | -65 |
| 100 Hz | -95 |
| 1 KHz | -120 |
| 10 KHz | -140 |
| 100 KHz | -150 |
