
Type A (VCXO)or Type B (VCXO) Tri-State Option
| MODEL | K1528AA | K1528AB | K1528AC | K1528AD | |
| Frequency Range (MHz) | 55 to 125 | 55 to 70 | |||
| Frequency Control Function | - | ||||
| Control Voltage Range(V) | 0.5 to 4.5 | 1.25 to 3.75 | |||
| Deviation (ppm) | - | ||||
| Minimum | +/-120 | +/-100 | +/-60 | +/-250 | |
| Maximum | +/-220 | +/-150 | +/-100 | - | |
| Transfer Function | Positive | ||||
| Modulation Bandwidth (+/-3dB) | >20 KHz | ||||
| Nominal Control Voltage (V) | 2.5 | ||||
| Linearity | <15% | ||||
| Frequency Stability (ppm) | - | ||||
| Overall | - | ||||
| 0C to 70C | +/-25 | ||||
| -40C to +85C | +/-50 | ||||
| Temperature Range (C) | |||||
| Operating | -40C to +85C | ||||
| Storage | -40C to +125C | ||||
| Supply Voltage (V) | +5.0 +/-5% | ||||
| Input Current (mA) | <60 | ||||
| Output | Refer to Appendix B, Table 3 | ||||
| Symmetry (%) | 40/60;45/55 optional, call factory | ||||
| Tri-State Option | Available | - | Available | - | |
| Start Up Time (ms) | <10 | ||||
| Test Circuit Diagram | Refer to Appendix A-1, Figure 2 | ||||
| Typical Phase Noise (dBc/Hz) Offset from Carrier | |
| 10 Hz | -62 |
| 100 Hz | -95 |
| 1 KHz | -122 |
| 10 KHz | -148 |
| 100 KHz | -150 |
