
| MODEL | K1603T | |
| Frequency Range (MHz) | 2 to 30 | |
| Package Type | Type A | |
| Frequency Stability (ppm) | - | |
| Overall | ( Including all conditions, and 10 years aging) +/-4.6ppm | |
| 25 Calibration | <.6 Typical | |
| Aging (10 years) | <2 Typical | |
| -40C to +85C | <2 Typical | |
| Output | Refer to Appendix B, Table 2 | |
| Symmetry(%) CMOS/TTL | 45/55 <14 MHz; 40/60>14 MHz | |
| Input Current (mA) | <20 | |
| Supply Voltage (V) | +5.0 +/-5% | |
| Temperature Range (C) | - | |
| Operating | -40C to +85C | |
| Storage | -40C to +85C | |
| Start Up Time (ms) | <10 | |
| - | CMOS | Specifications | |||||
| Parameter | Symbol | Units | Test Cond. | Minimum | Typical | Maximum | |
| "0" Level | V(OL) | Volts | C(L)= 15 pF | - | - | 0.5 | |
| "1" Level | V(OH) | Volts | C(L)= 15 pF | Vcc -0.5 | - | - | |
| Rise Time | T(R) | ns | 20% to 80% | - | 3.5 | 9.0 | |
| Fall Time | T(F) | ns | 80% to 20% | - | 2.0 | 8.0 | |
| Symmetry | S | % | 50% Level | <14 Mhz, 45/55 | |||
| - | - | - | - | >14 MHz, 40/60 | |||
| Typical Phase Noise (dBc/Hz) Offset from carrier | |
| 10 Hz | -70 |
| 100 Hz | -95 |
| 1 KHz | -120 |
| 10 KHz | -140 |
| 100 KHz | -150 |