
MECHANICAL DIMENSIONS:
| MODEL | K17255 |
| Frequency Range (MHz) | 139.264, 155.520 |
| Frequency Stability (ppm) | |
| Overall | Inclusive of calibration, temp.,voltage,load and 1 yr aging |
| 0C to +70C | +/-20 |
| -40C to +85C | +/-50 |
| Frequency Control Function: | |
| Deviation (ppm) | Optional see chart |
| Linearity | <10% |
| Modulation Bandwidth (+/-3dB) | >20 KHz |
| Nominal Control Voltage (V) | 2.5 |
| Control Voltage Range (V) | 0.5 to 4.5 |
| Input Impedance | >50 Kohms @ 10 KHz |
| Temperature Range (C) | - |
| Operating Range | -40C to +85C |
| Storage | -40C to +85C |
| Supply Voltage (V) | See Output Chart |
| Input Current (mA) | <60 |
| Output: | Optional See Chart |
| Start Up Time (ms) | <10 |
| Test Circuit Diagram | Refer to App. C Fig 7 |
| Output Options | K17255 |
| Output Type | PECL* |
| Model Suffix | B_ |
| Supply Voltage (V) | +5.0 +/-5% |
| Dual Complementary Output | PECL 10KH |
| Frequency Control Function Options | ||
| Model Suffix | _A | _D |
| Deviation (ppm) minimum maximum |
- +/-100 +/-150 |
- +/-80 +/-120 |
| Transfer Function | Positive | Positive |
