
MECHANICAL DIMENSIONS
Model K550: +/-50ppm
Model K525: +/-25ppm
| MODEL | K500 | K550 | K525 |
| Frequency Range (MHz) | 1.0 to 70.0 | ||
| Frequency Stability (ppm) | Inclusive of calibration, temperature, voltage, load, aging | ||
| 0C to 70C | 100 | 50 | 25 |
| Temperature Range (C) | - | ||
| Operating | -40C to +85C | ||
| Storage | -55C to +125C | ||
| Input Voltage (V) | 5.0 +/-10% | ||
| Input Current (mA) | - | ||
| <20 MHz | 15 | ||
| 20-70 MHz | 50 | ||
| Output TTL | Refer to Appendix A-1, Figure 1 | ||
| Symmetry (%) | 40/60 @ .5 Vcc; 45/55 Available | ||
| T(R) and T(F) (ns) | <20 = 8;>20 = 6 | ||
| Fanout (TTL) | 10 | ||
| Output CMOS | Refer to Appendix A-1, Figure 1 | ||
| Symmetry (%) | 40/60 @ .5 Vcc; 45/55 Available | ||
| T(R) and T(F) (ns) | <20 = 10;>20 = 8 | ||
| Tri-State Option | Available | ||
| Test Circuit Diagram | Refer to Appendix A-1, Figure 2 | ||
| TRI-STATE CONTROL | |
| PIN-1 | OUTPUT |
| L | Hi-Z |
| (Open) H | Active |
