
| ELECTRICAL SPECIFICATIONS | ||
| MODEL | RASCO PLUS | |
| Frequency Range (Mhz) | 1.25 to 50 | |
| Frequency Stability (ppm) | Inclusive of calibration, temperature, voltage, load, aging | |
| 0C to 70C | 100, 50ppm option available | |
| Temperature Range (C) | . | |
| Operating | -40C to +85C | |
| Storage | -55C to +125C | |
| Input Voltage (V) | +5.0 +/-10% | |
| Input Current (mA)( See Chart ) | . | |
| Current Output Shorted | -30min., -140 max. | |
| Output (Cl =15pF) | Refer to appendix A-1, Table 1, Figure 1 | |
| Symmetry (%) CMOS | 40/60 @ .5 Vcc | |
| Symmetry (%) TTL | 40/60 @ 1.4V* | |
| "0" Level (VoL) | +0.5V @ IoL = 16mA | |
| "1" Level (VoH) Vcc | Vcc -0.4V min. @ IoH=-1mA | |
| High or Low Level | . | |
| Output Current (mA) | +/-20 Absolute max. value | |
| Output Voltage | -0.5V to Vcc +0.5V | |
| Start Up Time (ms) | <5 | |
| Output Load | 10 TTL Gates; CMOS Compatible | |
| Load Stability (CL=15pf) | <+/-2ppm typical | |
| Enable/ Disable | PdLH 1 usec. max.; PdHL 1 usec. max. | |
| Test Circuit Diagram | Refer to Appendix A-1, Figure 2 | |
| Freq. (Mhz) | Icc (mA) max. CL =15pF |
| <10 | 13 |
| 10.01 to 20 | 17 |
| 20.01 to 30 | 31 |
| 30.01 to 40 | 34 |
| 40.01 to 52.0 | 40 |
| OUTPUT | RISE AND FALL | T(R) ns | T(F) ns |
| 1.25-20 Mhz (15pF) |
CMOS: 20% to 80% Vcc TTL: 0.5V to 2.5V |
5 4 |
5 4 |
| 20-52 MHz (15pF) |
CMOS: 20% to 80% Vcc TTL: 0.5V to 2.5V |
4 3.5 |
3 2.5 |
| 20-52 MHz (50pF) |
CMOS: 20% to 80% Vcc TTL: 0.5V to 2.5V |
7 6 |
5 4 |


CHAMPION TECHNOLOGIES, INC.